Quantity: |
---|
High Quality CE Waterproof Steel Toe Sport China Work Safety shoes with genuine leather work shoes safety shoes for work
Product information | ||
Description | ||
color | Black/brown |
|
Size range | EU 38-48 | UK6-12 |
standard | EN20345 | SB/SBP/S1/S1P/S2/S3 |
Material | ||
Upper | Buffalo leather | Second embossed 1.6-1.8mm |
Outsole | PU | Dual density,double color |
Midsole | Steel | Anti-Puncture(Anti-pressed,level of 1100KN) |
Insole | EVA | 2.5MM |
Linging | Cambrella | Breathable cloth |
Toecap | Steel /plastic | Anti-smashing,level of protection 200 joules |
Features | ||
SB | Steel toe | |
SBP | Steel toe,steel plate | |
S1 | Steel toe,anti-static | |
S1P | Steel toe,steel plate,anti-static | |
S2 | Steel toe,anti-static,waterproof | |
S3 | Steel toe,steel plate,anti-static,waterproof | |
MOQ | 1000 pairs | |
Packing | Non-woven bag or 1pair/color box 10pairs/carton | |
| G.W/N.W (Carton):14.5-12.5KG | |
| Dimensions of export carton:60.5*43*33cm | |
Quantity | 20/40/40HQ container(3300/6600/8000 pairs) |
SIZE | |||||||||||
CM | 23.1 | 23.7 | 24.4 | 25.1 | 25.7 | 26.4 | 27.1 | 27.8 | 28.4 | 29.1 | 29.7 |
USA | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 |
EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
High Quality CE Waterproof Steel Toe Sport China Work Safety shoes with genuine leather work shoes safety shoes for work
Product information | ||
Description | ||
color | Black/brown |
|
Size range | EU 38-48 | UK6-12 |
standard | EN20345 | SB/SBP/S1/S1P/S2/S3 |
Material | ||
Upper | Buffalo leather | Second embossed 1.6-1.8mm |
Outsole | PU | Dual density,double color |
Midsole | Steel | Anti-Puncture(Anti-pressed,level of 1100KN) |
Insole | EVA | 2.5MM |
Linging | Cambrella | Breathable cloth |
Toecap | Steel /plastic | Anti-smashing,level of protection 200 joules |
Features | ||
SB | Steel toe | |
SBP | Steel toe,steel plate | |
S1 | Steel toe,anti-static | |
S1P | Steel toe,steel plate,anti-static | |
S2 | Steel toe,anti-static,waterproof | |
S3 | Steel toe,steel plate,anti-static,waterproof | |
MOQ | 1000 pairs | |
Packing | Non-woven bag or 1pair/color box 10pairs/carton | |
| G.W/N.W (Carton):14.5-12.5KG | |
| Dimensions of export carton:60.5*43*33cm | |
Quantity | 20/40/40HQ container(3300/6600/8000 pairs) |
SIZE | |||||||||||
CM | 23.1 | 23.7 | 24.4 | 25.1 | 25.7 | 26.4 | 27.1 | 27.8 | 28.4 | 29.1 | 29.7 |
USA | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 11.5 |
EURO | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |