Quantity: |
---|
Desert Military Training Boots in stock can immediate delivery
are boots designed to be worn by soldiers during combat or training as opposed to during parades and other ceremonial duties. Modern combat boots are designed to provide a combination of grip, ankle stability, and foot protection suitable to a rugged environment.
Product Name | Desert Military Training Boots | ||
Leather Thickness: | 1.2-1.4mm, 1.4-1.6mm,1.6-1.8mm,1.8-2.0mm, 2.0-2.2mm | ||
Outsole: | Rubber or customized | ||
Insole: | Leather, PU | ||
Fabric Material: | Microfiber leather and Oxford cloth | ||
Lining: | Foam with polyster Fabric liner | ||
Steel Toe: | Customized | ||
Color: | Desert,Black, camouflage, khaki or customized | ||
Gender: | unisex | ||
Sole Construction: | Cemented, Injection, Direct Vulcanized Construction, Moulded, Goodyear | ||
Logo: | Customized |
CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
PRODUCT DETAILS
Our factory
OEM
Desert Military Training Boots in stock can immediate delivery
are boots designed to be worn by soldiers during combat or training as opposed to during parades and other ceremonial duties. Modern combat boots are designed to provide a combination of grip, ankle stability, and foot protection suitable to a rugged environment.
Product Name | Desert Military Training Boots | ||
Leather Thickness: | 1.2-1.4mm, 1.4-1.6mm,1.6-1.8mm,1.8-2.0mm, 2.0-2.2mm | ||
Outsole: | Rubber or customized | ||
Insole: | Leather, PU | ||
Fabric Material: | Microfiber leather and Oxford cloth | ||
Lining: | Foam with polyster Fabric liner | ||
Steel Toe: | Customized | ||
Color: | Desert,Black, camouflage, khaki or customized | ||
Gender: | unisex | ||
Sole Construction: | Cemented, Injection, Direct Vulcanized Construction, Moulded, Goodyear | ||
Logo: | Customized |
CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
USA | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
PRODUCT DETAILS
Our factory
OEM